[Reprinted, mistakes, capitalization, and name changes included, from Pikestaff, Vol. X No. 2, February 1981]
I. ROYALTY
1. The KING and QUEEN of the EAST
2. Visiting Royalty
3. Ambassadors of Other Kingdoms
4. The CROWN PRINCE and CROWN PRINCESS of the EAST
5. The PRINCE and PRINCESS of ATLANTIA
6. The PRINCE and PRINCESS of DRACHENWALD
7. The CROWN PRINCE and CROWN PRINCESS of ATLANTIA
8. The HEIR and HEIRESS of DRACHENWALD
II. OFFICERS OF STATE
1. | SENESCHAL
Master Geoffrey d'Ayr, Bishop of Montalban, PEL, CSC, OBT, OS |
01/03/81 |
2. | BRIGANTIA PRICIPLE [sic] HERALD
Lord Stefan of Silvering, OD |
01/03/81 |
3. | EARL MARSHALL
Earl Sir Gavin Kilkenny of Kilcarren, KSCA, OTC |
01/03/81 |
4. | CHRONICLER
Baron Alric Bowbreaker of the High March, Baron Thescorre, CSC, QOC, OT, ORF |
01/05/80 |
5. | MISTRESS OF ARTS
Countess Alyon of Islay, OR, OL, OM, OF, CT |
01/03/81 |
6. | MASTER OF SCIENCES
Master Sigismund Wasa Care, OL, OM, OF |
11/14/76 |
7. | CHANCELLOR OF THE EXCHECQUER
Master Vuong Manh, Mandarin Second Class, PEL, OBT, QOC, CSC |
01/03/81 |
8. | MISTRESS OF THE LISTS
Baroness Anne of Hatfield, Baroness Dragonship Haven, CSC, OM |
10/06/79 |
9. | TYGER CLERK OF THE SIGNET
Countess Aidan ni Leir, OR, PEL, OM, CSC |
01/03/81 |
10. | MAGISTRA
Baroness Morgiane de Provence |
01/06/79 |
11. | WAR LEADER
Baroness Morgan Elandris, Baroness Rhydderich Hael, OTC, CSC, VOID |
01/03/81 |
12. | CHIRURGEON-GENERAL
Anne of Porcellus |
06/21/80 |
III. DUCAL RANK
1. | Akbar ibn Murad al-ben Muhammed nasl Hakkim (COUNT 08/29/70) | 09/26/71 |
2. | Khadijah of Dorno-Aral (COUNTESS 08/29/70) | 09/26/71 |
3. | Cariadoc of the Bow of Tregirtsee (COUNT 10/10/70) | 10/09/71 |
4. | Diana Alene of Tregirtsee (COUNTESS 10/10/70) | 10/09/71 |
5. | Asbjorn Gusfavsson of Roed (COUNT 10/19/74) | 10/11/75 |
6. | Aonghais Dubh MacTarbh (COUNT 04/20/74) | 04/24/76 |
7. | Ysabeau Cameron of Lochiel (COUNTESS 04/24/76) | 04/16/77 |
8. | Kirsten von dem Walde (COUNTESS 05/20/78) | 05/??/79 |
IV. COUNTY RANK
1. | Maragorn | 07/21/68 |
2. | Adrienne of Toledo | 07/21/68 |
3. | Bruce of Cloves | 06/04/69 |
4. | Florence of Cloves | 06/04/69 |
5. | Alpin, The MacGregor of Gotz-Karlsberg | 05/05/70 |
6. | Morgana le May | 05/05/70 |
7. | Murad al-ben Muhammed nasl Hakkim | 04/05/71 |
8. | Fatima | 04/05/71 |
9. | Rakkurai of Kamakura | 07/08/72 |
10. | Maureen ha Ivrea | 07/08/72 |
11. | Jehan de la Marche | 01/06/73 |
12. | Lauryan Helhath | 01/06/73 |
13. | Finvarr de Taahe (DUKE Midrealm 10/15/77) | 09/15/73 |
14. | Caellyn y Vearn (DUCHESS Midrealm 10/15/77) | 09/15/73 |
15. | Alyson of Islay | 04/20/74 |
16. | Eloise of Ardenwoods | 10/19/74 |
17. | Brekke Franksdottir | 10/11/75 |
18. | Alaric von Rotstern | 10/09/76 |
19. | Yseult of Orkney | 10/09/76 |
20. | Laeghaire O'Laverty | 04/16/77 |
21. | Ianthe d'Averoigne | 10/08/77 |
22. | Fernando Salazar y Perez | 10/08/77 |
23. | Frederick of Holland | 04/01/78 |
24. | Nicorlynn of Caer Wydr | 04/01/78 |
25. | Gyrth Oldcastle of Ravenspur | 10/14/78 |
26. | Melisande de Belvoir | 10/14/78 |
27. | Bertrand de Flammepoing | 04/07/79 |
28. | Allanda de Warrick | 04/07/79 |
29. | Aidan ni Leir | 10/06/79 |
30. | Setanta an Chasur | 10/06/79 |
31. | Vissevald Selkirksson | 04/19/80 |
32. | Embla Willsdottir | 04/19/80 |
33. | Gavin Kilkenny of Kilcarren | 10/18/80 |
34. | Tamera Fitz Gloucestre of the White Boar | 10/18/80 |
V. VISCOUNTY RANK
1. | Yseult of Orkney | 09/24/77 |
2. | Alaric von Rotstern | 09/24/77 |
3. | Ysabeau Cameron of Lochiel | 03/18/78 |
4. | Laeghaire O'Laverty | 03/18/78 |
5. | Carissa of Burgundy | 09/23/78 |
6. | Michael of Bedford | 09/23/78 |
7. | Khirsten Grenville of Devon | 03/24/79 |
8. | Bryetor Aison of Devon | 03/24/79 |
9. | Deadra Colin Cristant Madoc | 09/15/79 |
10. | Tojenareum Grenville of Devon | 09/15/79 |
11. | Gwenllian de la Foret | 04/12/80 |
12. | Ragnarr Thorwaldsson | 04/12/80 |
13. | Astarte Genvieve Ileuad ap Glymdyfrdwy | 09/27/80 |
14. | Bertrand de Flammepoing | 09/27/80 |
VI. PATENTS OF ARMS
1. | Bruce of Cloves, KSCA | 07/21/68 |
2. | Adrienne of Toledo, OR | 07/21/68 |
3. | Eiolf Eriksson, KSCA | 01/??/69 |
4. | Rakkurai of Kamakura, KSCA | 01/??/69 |
5. | Florence of Cloves, OR | 06/04/69 |
6. | Alpin, the MacGregor of Gotz-Karlsberg, KSCA | 06/??/69 |
7. | Cariadoc of the Bow of Tregirtsee, KSCA (PEL 05/15/71) | 07/04/69 |
8. | Korrel fun Bouvieux, KSCA | 03/18/70 |
9. | Akbar ibn Murad al-ben Muhammed nasl Hakkim, KSCA (OL 04/19/80) | 04/26/70 |
10. | Morgana le May, OR | 05/05/70 |
11. | Murad al-ben Muhammed nasl Hakkim, KSCA | 07/26/70 |
12. | Khadijah of Dorno-Aral, OR | 08/29/70 |
13. | Diana Alene of Tregirtsee, OR (PEL 05/15/71) | 10/10/70 |
14. | Fatima, OR | 04/05/71 |
15. | Jehan de la Marche, OL (KSCA 09/23/72?) | 05/15/71 |
16. | Bruno von Der Eiche, KSCA | 03/26/72 |
17. | Patri du Chat Gris, KSCA (OL 08/10/75) | 05/06/72 |
18. | Maureen ha Ivrea, OR | 07/08/72 |
19. | Lauryan Helhath, OR | 01/06/73 |
20. | Asbjorn Gustavsson of Roed, KSCA | 01/06/73 |
21. | Caellyn y Vearn, OR | 09/15/73 |
22. | Sean Ruabarua mac Gilliphadraic, MSCA | 09/15/73 |
23. | John of Isleway, PEL | 09/15/73 |
24. | Moira Maureen ua Seamus of the Green Hills, OL | 11/17/73 |
25. | El of the Two Knives, PEL | 11/17/73 |
26. | Andros ap Anlawdd, KSCA | 01/05/74 |
27. | Marian of Edwinstowe, PEL | 02/11/74 |
28. | Garanhir of Ness, KSCA | 03/23/74 |
29. | Alfgar the Sententious, OL (PEL 04/01/78) | 04/20/74 |
30. | Aonghais Dubh MacTardh, PATENT OF ARMS (KSCA 08/04/79) | |
31. | Alyson of Islay, OR (OL 04/19/80) | 04/20/74 |
32. | Eloise of Ardenwoods, OR | 10/19/74 |
33. | Aelfwine Dunedain, KSCA | 01/04/75 |
34. | Michael of York, KSCA | 01/18/75 |
35. | Ismael ibn Murad al-ben Muhammed nasl Hakkim, KSCA | 10/11/75 |
36. | Brekke Franksdottir, OR | 10/11/75 |
37. | Laeghaire O'Laverty, KSCA | 11/01/75 |
38. | Balin the Fairhaired, PEL | 11/01/75 |
39. | Alaric von Rotstern, KSCA | 01/03/76 |
40. | Elspeth of Morven, OL | 02/14/76 |
41. | Shinewassee Magnusson, KSCA | 03/06/76 |
42. | Ysabeau Cameron of Lochiel, OR | 04/24/76 |
43. | Fevronia Murometsa, OL (Atenveldt) | 08/13/76 |
44. | Vissevald Selkirksson, MSCA | 08/21/76 |
45. | Tojenareum Grenville of Devon, KSCA | 08/21/76 |
46. | Yseult of Orkney, OR | 10/09/76 |
47. | Jahn of Outman, KSCA | 01/22/77 |
48. | Leiftameon Carlsefnisson, OL | 10/08/77 |
49. | Ianthe d'Averoigne, OR (OL 04/07/79) | 10/08/77 |
50. | Fernando Salazar y Perez, PATENT OF ARMS (KSCA 01/07/78) | 10/08/77 |
51. | Alarick von Baeker, KSCA | 10/15/77 |
52. | Salaamallah the Corpulent, OL | 01/07/78 |
53. | Nicorlynn of Caer Wydr, OR | 04/01/78 |
54. | Peridot of the Quaking Hand, OL | 04/01/78 |
55. | Kennegrae Gilchrest, KSCA | 05/20/78 |
56. | Kirsten von dem Walde, OR (Midrealm) | 05/20/78 |
57. | Alia bint Ulek Wasa Care, OL | 07/01/78 |
58. | Mandarin Vuong Manh, PEL | 08/12/78 |
59. | Gyrth Oldcastle of Ravenspur, KSCA | 08/12/78 |
60. | Strykar Langhjor Girhaldsson, KSCA | 08/12/78 |
61. | Carissa of Burgundy, PATENT OF ARMS | 09/23/78 |
62. | Michael of Bedford, PATENT OF ARMS (KSCA 08/09/80) | 09/23/78 |
63. | Berowne of Arden, PEL | 10/14/78 |
64. | Melisande de Belvoir, OR | 10/14/78 |
65. | Kathryn Goodwyn, OL | 01/06/79 |
66. | William de Montegilt, PEL | 01/06/79 |
67. | Geoffrey d'Ayr, Bishop of Montalban, PEL | 01/06/79 |
68. | Gavin Kilkenny of Kilcarren, KSCA | 01/06/79 |
69. | Bryetor Aison of Devon, KSCA | 01/13/79 |
70. | Khirsten Grenville of Devon, PATENT OF ARMS | 03/24/79 |
71. | Bertrand de Flammepoing, PATENT OF ARMS | 04/07/79 |
72. | Allanda de Warrick, PATENT OF ARMS | 04/07/79 |
73. | Sigismund Wasa Care, OL | 06/30/79 |
74. | Deadra Colin Cristant Madoc, PATENT OF ARMS | 09/15/79 |
75. | Aidan ni Leir, OR (PEL 01/05/80) | 10/06/79 |
76. | Barak Elandris Hasdrubal, KSCA | 01/05/80 |
77. | Brian Maolcaoin, PEL | 01/12/80 |
78. | Gwenllian de la Foret, PATENT OF ARMS | 04/12/80 |
79. | Ragnarr Thorwaldsson, PATENT OF ARMS | 04/12/80 |
80. | Kay Delafleur, OL | 04/12/80 |
81. | Embla Wilsdottir, OR | 04/19/80 |
82. | Siegfried von Halstern, KSCA | 08/23/80 |
83. | Tamera FitzGloucestre of the White Boar, OR | 10/18/80 |
84. | Kobayashi Yutaka, MSCA | 10/25/80 |
VII. CROWN BARONS AND GRANTS OF ARMS
1. | Frederick of Feolildwyn, GRANT OF ARMS | 01/19/69 |
2. | Brian of the Green Hills, GRANT OF ARMS | 06/29/69 |
3. | Ian Basarab-MacEwan, GRANT OF ARMS | 07/12/70 |
4. | William of Jutland, BARON MYRKWOOD (Retired) | 01/08/71 |
5. | Jehan de la Marche, FOUNDING BARON MIDDLE MARCHES | 05/15/71 |
6. | John of Ileway, BARON CAROLINGIA (Retired) | 09/??/71 |
7. | Cariadoc of the Bow of Tregirtsee, FOUNDING BARON TREE-GIRT-SEE | 10/??/71 |
8. | Diana Alene of Tregirtsee, FOUNDING BARONESS TREE-GIRT-SEE | 10/??/71 |
9. | Balin the Fairhaired, BARON BEYOND THE MOUNTAIN | 06/15/72 |
10. | Gregory von Lucida, BARON BHAKAIL | 01/05/74 |
11. | Robert de la Tor-Fraisse, FOUNDING BARON DEBATABLE LANDS | 04/06/74 |
12. | Tamera Fitz Gloucestre, GRANT OF ARMS | 08/10/75 |
13. | Morgiane de Provence, BARONESS BRIDGE | 07/10/76 |
14. | Aravis del Clare, GRANT OF ARMS | 01/08/77 |
15. | Brian Maolcaoin, BARON WINDMASTER'S HILL | 02/19/77 |
16. | Wilhelm of Bothnia, SECOND BARON MYRKWUDE (Retired) | 01/07/78 |
17. | Thomas-Edmund de Warrick, FOUNDING BARON CAER MEAR | 01/14/78 |
18. | Patri du Chat Gris, BARON CAROLINGIA | 03/11/78 |
19. | Heloisa Mallett of Wortham, BARONESS FAR ISLES | 07/15/78 |
20. | Alric Bowbreaker of the High March, BARON THESCORRE | 10/14/78 |
21. | Fedelm ni Uidhir, GRANT OF ARMS | 10/14/78 |
22. | Anne of Hatfield, BARONESS DRAGONSHIP HAVEN | 01/06/79 |
23. | Morgan Elandris, BARONESS RHYDDERICH HAEL | 01/06/79 |
24. | Karina Haakonsdottir, BARONESS WINDMASTER'S HILL | 02/17/79 |
25. | Leonard the Younger, BARON DEBATABLE LANDS | 02/24/79 |
26. | Ann of Kiev, BARONESS DEBATABLE LANDS | 02/24/79 |
27. | Ysabeau Cameron of Lochiel, BARONESS STORVIK (Retired) | 09/15/79 |
28. | Tannis of Tir-Y-Don, GRANT OF ARMS | 10/06/79 |
29. | Sita Sirbunniya of Oudh, GRANT OF ARMS | 11/17/79 |
30. | THE VICEROY AND VICEREINE OF OSTGARDR | 01/05/80 |
31. | Manfred Gustsson, BARON CAER MEAR, GRANT OF ARMS | 01/12/80 |
32. | Gavin Reynes, BARON NOTTINGHILL COILL, GRANT OF ARMS | 01/12/80 |
33. | Wladyslaw Poleski, GRANT OF ARMS | 04/19/80 |
34. | Kay Delafleur, BARON STORVIK | ??/??/80 |
35. | Eofn ap Erwyn, BARON CONCORDIA OF THE SNOWS | 10/18/80 |
36. | Rorik Roriksson of Harcourt, BARON MYRKWOODE | 01/03/80 |
VII. ORDERS OF MERIT
1. | Adrienne of Toledo, CSC | 06/13/71 |
2. | Rakkurai of Kamakura, CSC | 06/13/71 |
3. | El of the Two Knives, CSC | 09/26/71 |
4. | Aravis del Clare, CSC | 09/26/71 |
5. | Frederick of Feolildwyn, CSC | 09/26/71 |
6. | Perdita [Boardman], CSC | 09/26/71 |
7. | John of Brook-Lynne, CSC | 09/26/71 |
8. | Koppel fun Bouvieux, CSC | 09/26/71 |
9. | Alfgar the Sententious, CSC | 01/06/73 |
10. | Begum Sita Sirbunniya of Oudh, CSC | 09/15/73 |
11. | Daniel de Tankard, CSC | 02/??/74 |
12. | Barbara du Lac, CSC | 04/20/74 |
13. | Eugenie de Bruges, CSC | 08/??/74 |
14. | Brekke Franksdottir, CSC | 10/19/74 |
15. | Cassandra of Beth'lem, CSC | 03/08/75 |
16. | John of Canterbury, CSC | 09/10/75 |
17. | Amron the Stygian, ODH (Midrealm) | 10/04/75 |
18. | Ishmael ibn Murad al-ben Muhammed nasl Hakkim, ODH (Midrealm) | 10/04/75 |
19. | Elspeth of Morven, CSC | 10/11/75 |
20. | Peridot of the Quaking Hand, CSC | 10/11/75 |
21. | Salaamallah the Corpulent, CSC | 11/01/75 |
22. | Cariadoc of the Bow of Tregirtsee, CSC | 11/15/75 |
23. | Garanhir of Ness, CSC | 11/29/75 |
24. | Morgiane de Provence, CSC | 01/10/76 |
25. | Berowne of Arden, CSC (OM 04/19/80) | 04/24/76 |
26. | Njorbjorn Jorgesson of Arnfell, CSC | 04/24/76 |
27. | Aidan ni Leir, CSC (OM 10/14/78) | 04/24/76 |
28. | Wilhelm of Bothnia, CSC | 04/24/76 |
29. | Geoffrey d'Ayr, Bishop of Montalban, CSC | 10/09/76 |
30. | Alia bint Ulek Wasa Care, OM (CSC 10/18/80) | 10/09/76 |
31. | Christopher of the Fields, OM | 10/09/76 |
32. | Alaric von Rotstern, OTC (OM 07/15/78) | 10/09/76 |
33. | Fernando Salazar y Perez, OTC | 10/09/76 |
34. | Elric of Erehwon, OLA (Atenveldt) | 03/20/77 |
35. | Jehan de la Marche, CSC | 04/16/77 |
36. | Strykar Langhjor Girhaldsson, OTC | 04/16/77 |
37. | Frederick of Holland, CSC (OLM (West) 01/08/72) | 04/16/77 |
38. | Matilda de Taye de Nordave, OW (Midrealm) | 05/14/77 |
39. | Tuiren de Lisle, ODH (Midrealm) | 05/??/77 |
40. | Gavin Kilkenny of Kilcarren, OTC | 10/08/77 |
41. | Vuong Manh, Mandarin Second Class, CSC | 10/08/77 |
42. | Melisande de Belvoir, CSC | 10/08/77 |
43. | Moira Maureen va Seamus of the Green Hills, CSC | 01/07/78 |
44. | Muirean ni Ruaidhri, OM | 04/01/78 |
45. | Arastorm the Golden, CSC (OM 07/05/80) | 04/01/78 |
46. | Anne of Hatfield, CSC, OM | 04/01/78 |
47. | Marian of Edwinstowe, CSC | 06/10/78 |
48. | Aeleric Basiliskus, OTC | 06/17/78 |
49. | Sigismund Wasa Care, OM | 07/01/78 |
50. | Tojenareum Grenville of Devon, OM | 07/15/78 |
51. | Tomas de Chamberlaine de la Rose Argent, OTC | 08/19/78 |
52. | Patri du Chat Gris, CSC | 10/14/78 |
53. | Alric Bowbreaker of the High March, CSC | 10/14/78 |
54. | Alyson of Islay, OM | 01/06/79 |
55. | Magda z Stalburg, OM (CSC 08/23/80) | 01/06/79 |
56. | Daedra Macbeth a Gryphon, OM | 01/06/79 |
57. | Jacques Martel de Normandie, the Jovial, OTC | 01/13/79 |
58. | Ann Etheridge of Somerset, OM | 01/13/79 |
59. | Robin of Mannefeld, CSC | 01/13/79 |
60. | Lys d'Arras, OM | 02/10/79 |
61. | Kay Delafleur, OM | 04/07/79 |
62. | Kobayashi Yutaka, OTC | 05/12/79 |
63. | Traidenis Vilkas of Winteroak, OTC | 06/16/79 |
64. | Ino Ogami of House Elandris, OTC | 08/20/79 |
65. | Sagan von Ostensee, OTC | 08/20/79 |
66. | Fedelm ni Uidhir, CSC | 10/06/79 |
67. | Irene Chadyoyck von Schmetterling, CSC | 10/27/79 |
68. | Peregrynne Wyndryder, OM (CSC 07/05/80) | 11/17/79 |
69. | Austin Chadyoyck of Normandie, OTC | 01/05/80 |
70. | Giovanna Maria Hunyadi di Ghiberti, OM | 01/12/80 |
71. | Atai Yoshina, OTC | 04/19/80 |
72. | Morgan Elandris, OTC (CSC 09/06/80) | 04/19/80 |
73. | James O'Neill, OM | 04/19/80 |
74. | Cassadoria Fionn-Ghaill, OM | 04/19/80 |
75. | Gregory von Lucida, OM | 04/19/80 |
76. | Bryetor Aison of Devon, OM | 04/26/80 |
77. | Bohemund von Greifshafen, CSC | 06/21/80 |
78. | Hrolfr Hrafnsen, OM | 07/05/80 |
79. | Aelfwine Dunedain, OM | 07/05/80 |
80. | Michael of Bedford, OM | 07/12/80 |
81. | Tannis of Tir-Y-Don, CSC | 07/12/80 |
82. | Raim y Hynnddyll, OM | 07/12/80 |
83. | Rosemonde von Muenstern, OM | 07/19/80 |
84. | Baschamp-Paul Montargent, OM | 10/18/80 |
85. | Tnek the Annisestor, OTC | 01/03/81 |
86. | Jaelle of Armida, CSC | 01/03/81 |
87. | Sedalia of the House Maruviel, CSC | 01/03/81 |
?? | Rednaxela Leachim, OW (Midrealm) | ?? |
?? | Alsvidd Annarinn, OW (Midrealm) | ?? |
?? | Thelin von Kallenbach, OLM (West) | ?? |
IX. COURT BARONIES
1. | Frederic of Feolildwyn | 01/19/69 |
2. | Ian Basarab-MacEwan, COURT COUNT | 07/12/70 |
3. | Patri du Chat Gris | 01/05/74 |
4. | Volf of Novgorod, the Ignitor | 04/06/74 |
5. | Kathryn Goodwyn | 10/11/75 |
6. | Alfgar the Sententious | 11/29/75 |
7. | Dereg Doom (Midrealm) | 02/??/76 |
8. | Tamera Fitz-Gloucestre of the White Boar | 10/09/76 |
9. | Ysabeau Cameron of Locheil | 10/09/76 |
10. | Jahn of Outman (Midrealm) | 11/16/77 |
11. | Tuiren de Lisle (Midrealm( | 11/16/77 |
12. | Cassandra of Beth'lem | 01/07/78 |
13. | William de Montegilt | 04/01/78 |
14. | Elric of Erehwon (Atenveldt) | 04/02/78 |
15. | Sita Sirbunniya of Oudh | 11/17/79 |
16. | Garanhir of Ness | 04/19/80 |
17. | Arastorm the Golden | 07/26/80 |
18. | The Coopers (joint with Midrealm) | 08/23/80 |
19. | Vuong Manh, Mandarin Second Class: Royal Mandarin of the Court | 10/18/80 |